Names |
Born |
Died |
| (No surname) | ||
| Adeline C. | born 30 May 1909 | died 3 Dec 1992 |
| Angelina | ||
| Anne | ||
| Barbara | born 1906 | |
| Drusilla | born 1859 | died 28 Jan 1913 |
| Esther | ||
| Helen | born 1900 | |
| Kate | ||
| Katherine | born Abt 1857 | |
| Linda | ||
| Loretta | born Abt 1887 | |
| Martha | born Abt 1872 | |
| Mary | born Abt 1870 | |
| Mary | born 1872 | died 24 Jun 1943 |
| Mary | ||
| Sue | ||
| Tammy | ||
| Vernon | born 1902 |
Family Photo Albums 
![]() |
Ancestor-Decendant Chart of Janko Stana requires Adobe Acrobat Reader ® |
![]() |
|
Ancestor-Decendant Chart of Leonard Stana requires Adobe Acrobat Reader ® |
| Copyright © 2007 :: STANA :: All rights reserved. |