John Andrew OFFS
1890 - 1967 (77 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Detroit Census (1930)
John, Milly, Verna, Loretta & Mildred Offs
5203 Moran St
Detroit, MI
Place | 5203 Moran St Detroit Michigan |
Latitude | 42.370468 |
Longitude | -83.032985 |
File name | offs_1930.png |
File Size | 277.76k |
Dimensions | 3448 x 2649 |
Linked to | John Andrew OFFS; Lauretta OFFS; Mildred Lenore OFFS; Verna A OFFS; Emelia Barbara RADTKE |
«Prev 1 2 3 4 Next» » Slide Show