Katherine A. TOMASCIK
1896 - 1957 (61 years)«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
T625_1368_135 Cleveland Census (1920)
John, Anna, Elizabeth & Celia Stana (down) and John, Kathern and Raymond Stana (up)
10313 Parkview Ave
Cleveland, Ohio
Place | Cleveland, Cuyahoga, Ohio |
Latitude | 41.4994954 |
Longitude | -81.6954088 |
File name | T625_1368_135_Cleveland_Stana.png |
File Size | 233.44k |
Dimensions | 3282 x 1828 |
Linked to | Anna BRINDZA; Celia STANA; Elizabeth STANA; John STANA; John William STANA; Raymond William STANA; Katherine A. TOMASCIK |
«Prev 1 2 3 4 5 Next» » Slide Show