Beharovce, Levoca, Slovakia
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JEVOS, Anna | Beharovce, Levoca, Slovakia | I301 | |
2 | LESKOVSKÃ, Anna | Beharovce, Levoca, Slovakia | I197 | |
3 | LESKOVSKÃ, Elisabeth | 1856 | Beharovce, Levoca, Slovakia | I199 |
4 | LESKOVSKÃ, Elizabeth | 1869 | Beharovce, Levoca, Slovakia | I203 |
5 | LESKOVSKÃ, Janos | 1846 | Beharovce, Levoca, Slovakia | I198 |
6 | LESKOVSKÃ, Joseph | 1861 | Beharovce, Levoca, Slovakia | I201 |
7 | LESKOVSKÃ, Maria | 1843 | Beharovce, Levoca, Slovakia | I191 |
8 | LESKOVSKÃ, Martin | 1864 | Beharovce, Levoca, Slovakia | I202 |
9 | LESKOVSKÃ, Paul | 1858 | Beharovce, Levoca, Slovakia | I200 |
10 | MALINA, Paul | 1836 | Beharovce, Levoca, Slovakia | I306 |
11 | SAPARA, Anna | Abt 1824 | Beharovce, Levoca, Slovakia | I196 |
12 | STANA, Andrew | 30 Nov 1871 | Beharovce, Levoca, Slovakia | I294 |
13 | STANA, Anna | 1 Jan 1870 | Beharovce, Levoca, Slovakia | I194 |
14 | STANA, John | 12 Dec 1864 | Beharovce, Levoca, Slovakia | I62 |
15 | STANA, John William | 20 Dec 1894 | Beharovce, Levoca, Slovakia | I8 |
16 | STANA, Joseph | 20 Mar 1874 | Beharovce, Levoca, Slovakia | I295 |
17 | STANA, Maria | 1838 | Beharovce, Levoca, Slovakia | I305 |
18 | STANA, Maria | 30 Jul 1866 | Beharovce, Levoca, Slovakia | I193 |
19 | STANA, Martin | 1835 | Beharovce, Levoca, Slovakia | I190 |
20 | STANA, Martin | 16 Jun 1868 | Beharovce, Levoca, Slovakia | I192 |
21 | STANA, Paul | 18 Jan 1863 | Beharovce, Levoca, Slovakia | I83 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | JEVOS, Anna | 6 Jan 1812 | Beharovce, Levoca, Slovakia | I301 |
2 | JEVOS, Elizabeth | 29 Aug 1809 | Beharovce, Levoca, Slovakia | I311 |
3 | JEVOS, Maria | 7 Sep 1807 | Beharovce, Levoca, Slovakia | I310 |
4 | STANA, Anna | 10 Jun 1841 | Beharovce, Levoca, Slovakia | I304 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | JEVOS, Anna | 10 Aug 1863 | Beharovce, Levoca, Slovakia | I301 |
2 | STANA, Andrew | 2 Sep 1873 | Beharovce, Levoca, Slovakia | I294 |
3 | STANA, Joseph | 2 Jul 1874 | Beharovce, Levoca, Slovakia | I295 |
4 | STANA, Martin | 30 Jul 1877 | Beharovce, Levoca, Slovakia | I192 |
5 | STANA, Matus | 5 Aug 1864 | Beharovce, Levoca, Slovakia | I300 |
6 | STANA, Paul | 4 Mar 1877 | Beharovce, Levoca, Slovakia | I83 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | JEVOS, Anna | 12 Aug 1863 | Beharovce, Levoca, Slovakia | I301 |
2 | STANA, Martin | 1 Aug 1877 | Beharovce, Levoca, Slovakia | I192 |
3 | STANA, Matus | 7 Aug 1864 | Beharovce, Levoca, Slovakia | I300 |
4 | STANA, Paul | 6 Mar 1877 | Beharovce, Levoca, Slovakia | I83 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | MALINA / STANA | 7 Nov 1859 | Beharovce, Levoca, Slovakia | F123 |
2 | STANA / JEVOS | 12 Oct 1831 | Beharovce, Levoca, Slovakia | F121 |
3 | STANA / LESKOVSKÃ | 25 Nov 1861 | Beharovce, Levoca, Slovakia | F20 |