Statistics
Description | Quantity |
---|---|
Total Individuals | 355 |
Total Males | 190 (53.52%) |
Total Females | 164 (46.2%) |
Total Unknown Gender | 1 (0.28%) |
Total Living | 110 |
Total Families | 141 |
Total Unique Surnames | 112 |
Total Photos | 228 |
Total Documents | 10 |
Total Headstones | 6 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 31 |
Total Sources | 54 |
Average Lifespan1 | 65 years, 315 days |
Earliest Birth (Matus STANA) | 1803 |
Longest Lived1 | Age |
---|---|
Verna A OFFS | 95 years 180 days |
Albert Damas PEJEAU | 94 years 17 days |
Caroline Mayme VILLIARD | 93 years 96 days |
Rudy Dean STUTZMAN | 90 years 274 days |
Edna CRAIG | 89 years 115 days |
Elizabeth STANA | 88 years 298 days |
Leonard John STANA | 88 years 240 days |
Agnes T. TOMASCIK | 88 years 24 days |
Lauretta OFFS | 87 years 17 days |
John William STANA | 86 years 315 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree