Cleveland, Cuyahoga, Ohio
OpenStreetMap
Latitude: 41.4378302, Longitude: -81.6021358
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BALALA, E. | I220 | ||
2 | BALALA, F. | I219 | ||
3 | KOCAB, Joanne L. | 28 Feb 1941 | Cleveland, Cuyahoga, Ohio | I38 |
4 | KOCAB, Lawrence J. | 6 Jul 1913 | Cleveland, Cuyahoga, Ohio | I36 |
5 | OFFS, John Andrew | 5 May 1890 | Cleveland, Cuyahoga, Ohio | I11 |
6 | OLEXA, Margaret | 27 Aug 1915 | Cleveland, Cuyahoga, Ohio | I212 |
7 | PEJEAU, J.A. | I70 | ||
8 | PEJEAU, Victor | May 1870 | Cleveland, Cuyahoga, Ohio | I272 |
9 | STANA, Celia | 1909 | Cleveland, Cuyahoga, Ohio | I64 |
10 | STANA, D.B. | I5 | ||
11 | STANA, Elizabeth | 16 Nov 1900 | Cleveland, Cuyahoga, Ohio | I65 |
12 | STANA, J.A. | I3 | ||
13 | STANA, Leonard John | 14 Oct 1923 | Cleveland, Cuyahoga, Ohio | I1 |
14 | STANA, Lorraine Anne | 10 Sep 1952 | Cleveland, Cuyahoga, Ohio | I4 |
15 | STANA, Raymond William | 4 May 1919 | Cleveland, Cuyahoga, Ohio | I10 |
16 | SURFACE, T.E. | I20 | ||
17 | TOMASCIK, A. | I228 | ||
18 | TOMASCIK, C. | I230 | ||
19 | TOMASCIK, D. | I231 | ||
20 | TOMASCIK, George | 1939 | Cleveland, Cuyahoga, Ohio | I221 |
21 | TOMASCIK, G. | I226 | ||
22 | TOMASCIK, H.A. | I227 | ||
23 | TOMKO, Carl | 7 Jul 1926 | Cleveland, Cuyahoga, Ohio | I92 |
24 | TOMKO, Dorothy | 1 Jan 1928 | Cleveland, Cuyahoga, Ohio | I68 |
25 | TOMKO, Evelyn J. | 30 Jan 1933 | Cleveland, Cuyahoga, Ohio | I88 |
26 | TOMKO, James John | 13 Oct 1925 | Cleveland, Cuyahoga, Ohio | I35 |
27 | TOMKO, M. | I339 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mary | 24 Jun 1943 | Cleveland, Cuyahoga, Ohio | I93 |
2 | ANTONAK, Anna | 17 May 1926 | Cleveland, Cuyahoga, Ohio | I107 |
3 | BILY, Emma B. | 25 Oct 1974 | Cleveland, Cuyahoga, Ohio | I82 |
4 | BRINDZA, Anna | 18 Nov 1952 | Cleveland, Cuyahoga, Ohio | I63 |
5 | EDWARDS, Alice | 1 Feb 1931 | Cleveland, Cuyahoga, Ohio | I264 |
6 | FILLEY, Alfred A. | Dec 1971 | Cleveland, Cuyahoga, Ohio | I273 |
7 | FILLEY, Eugene J. | Dec 1969 | Cleveland, Cuyahoga, Ohio | I281 |
8 | OFFS, John Andrew | 25 Oct 1967 | Cleveland, Cuyahoga, Ohio | I11 |
9 | OFFS, Lauretta | 15 Jan 2003 | Cleveland, Cuyahoga, Ohio | I27 |
10 | OFFS, Verna A | 29 Mar 2009 | Cleveland, Cuyahoga, Ohio | I28 |
11 | OLEXA, Paul L. Sr. | 5 Mar 1960 | Cleveland, Cuyahoga, Ohio | I210 |
12 | PEJEAU, Albert Damas | 10 Mar 1969 | Cleveland, Cuyahoga, Ohio | I80 |
13 | SMITH, James W | 24 Jul 1963 | Cleveland, Cuyahoga, Ohio | I233 |
14 | STANA, Celia | 15 Sep 1960 | Cleveland, Cuyahoga, Ohio | I64 |
15 | STANA, John | 29 Aug 1930 | Cleveland, Cuyahoga, Ohio | I62 |
16 | TOMASCIK, George | 4 Dec 1943 | Cleveland, Cuyahoga, Ohio | I106 |
17 | TOMASCIK, John M. | 4 Nov 1941 | Cleveland, Cuyahoga, Ohio | I108 |
18 | TOMASCIK, Mary | Jan 1961 | Cleveland, Cuyahoga, Ohio | I222 |
19 | TOMASCIK, Mildred | 31 Oct 1957 | Cleveland, Cuyahoga, Ohio | I111 |
20 | TOMASCIK, Sally | 7 Jan 1961 | Cleveland, Cuyahoga, Ohio | I224 |
21 | TOMKO, Andrew | Bef 1930 | Cleveland, Cuyahoga, Ohio | I89 |
22 | TOMKO, Anna | Jul 1977 | Cleveland, Cuyahoga, Ohio | I207 |
23 | TOMKO, Elizabeth | 7 Feb 1919 | Cleveland, Cuyahoga, Ohio | I206 |
Buried
Matches 1 to 20 of 20
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Mary | 26 Jun 1943 | Cleveland, Cuyahoga, Ohio | I93 |
2 | ANTONAK, Anna | 20 May 1926 | Cleveland, Cuyahoga, Ohio | I107 |
3 | BRINDZA, Anna | 21 Nov 1952 | Cleveland, Cuyahoga, Ohio | I63 |
4 | EDWARDS, Alice | 4 Feb 1931 | Cleveland, Cuyahoga, Ohio | I264 |
5 | FILLEY, Alfred A. | 23 Dec 1971 | Cleveland, Cuyahoga, Ohio | I273 |
6 | FILLEY, Eugene J. | 30 Dec 1969 | Cleveland, Cuyahoga, Ohio | I281 |
7 | OFFS, John Andrew | 28 Oct 1967 | Cleveland, Cuyahoga, Ohio | I11 |
8 | PEJEAU, Albert Damas | 13 Mar 1969 | Cleveland, Cuyahoga, Ohio | I80 |
9 | PEJEAU, Damaus | 11 Oct 1911 | Cleveland, Cuyahoga, Ohio | I263 |
10 | POLCHAN, John | 19 Jul 1967 | Cleveland, Cuyahoga, Ohio | I66 |
11 | SMITH, James W | 26 Jul 1963 | Cleveland, Cuyahoga, Ohio | I233 |
12 | STANA, Celia | 19 Sep 1960 | Cleveland, Cuyahoga, Ohio | I64 |
13 | STANA, John | 1 Sep 1930 | Cleveland, Cuyahoga, Ohio | I62 |
14 | STANA, John William | 2 Nov 1981 | Cleveland, Cuyahoga, Ohio | I8 |
15 | TOMASCIK, George | 7 Dec 1943 | Cleveland, Cuyahoga, Ohio | I106 |
16 | TOMASCIK, John M. | 6 Nov 1941 | Cleveland, Cuyahoga, Ohio | I108 |
17 | TOMASCIK, Katherine A. | 9 Jul 1957 | Cleveland, Cuyahoga, Ohio | I9 |
18 | TOMASCIK, Mary | 30 Jan 1961 | Cleveland, Cuyahoga, Ohio | I222 |
19 | TOMASCIK, Mildred | 2 Nov 1957 | Cleveland, Cuyahoga, Ohio | I111 |
20 | TOMASCIK, Sally | 10 Jan 1961 | Cleveland, Cuyahoga, Ohio | I224 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | BALALA / TOMKO | 1921 | Cleveland, Cuyahoga, Ohio | F89 |
2 | KOCAB / OFFS | 20 Oct 1937 | Cleveland, Cuyahoga, Ohio | F11 |
3 | KRATKY / KOCAB | Abt 1908 | Cleveland, Cuyahoga, Ohio | F37 |
4 | PEJEAU / OFFS | 20 Jul 1934 | Cleveland, Cuyahoga, Ohio | F9 |
5 | STANA / OFFS | 30 Sep 1950 | Cleveland, Cuyahoga, Ohio | F1 |
6 | STANA / TOMASCIK | 28 Aug 1916 | Cleveland, Cuyahoga, Ohio | F2 |
7 | TOMASCIK / | 1920 | Cleveland, Cuyahoga, Ohio | F91 |
8 | TOMASCIK / | 1924 | Cleveland, Cuyahoga, Ohio | F92 |
9 | TOMKO / STANA | 1921 | Cleveland, Cuyahoga, Ohio | F23 |