Census
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 31» Next» » Slide Show
Loading...
Cleveland Census (1910)
John, Katherine, Katherine & Stanley KOCAB
3353 W 33rd St
Cleveland, Ohio
Place | 3353 W 33rd St Cleveland Ohio |
Latitude | 41.462777 |
Longitude | -81.704989 |
File name | kocab_1910.png |
File Size | 219.27k |
Dimensions | 3120 x 1962 |
Linked to | Katherine; John KOCAB; Katherine KOCAB; Stanley J. KOCAB |
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 31» Next» » Slide Show