John William STANA
1894 - 1981 (86 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
T624_1174_49 Cleveland Census (1910)
John, Anna, John, Betty, Celia STANA + 4 boarders
2905 Alpine St
Cleveland, Ohio
Place | Cleveland, Cuyahoga, Ohio |
Latitude | 41.4994954 |
Longitude | -81.6954088 |
File name | T624_1174_49_Cleveland_Stana.png |
File Size | 400.85k |
Dimensions | 3294 x 2139 |
Linked to | Anna BRINDZA; Celia STANA; Elizabeth STANA; John STANA; John William STANA |
«Prev 1 2 3 4 5 6 Next» » Slide Show