Elizabeth TOMASCIK
Abt 1895 - Yes, date unknown«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
T624_1370_148 Wilkes-Barre, PA Census (1910)
George, Anna, Mary, John, Elizabeth, George, Stephen, Veronica Joseph, Agnes, Josephine TOMASCIK
83 Custer Street Wilkes-Barre, PA
Place | Wilkes Barre, Luzerne, Pennsylvania |
Latitude | 41.2459149 |
Longitude | -75.88130749999999 |
File name | T624_1370_148_Wilkes-Barre_Tomascik.png |
File Size | 259.43k |
Dimensions | 3102 x 1993 |
Linked to | Anna ANTONAK; Agnes T. TOMASCIK; Elizabeth TOMASCIK; George TOMASCIK; George TOMASCIK; John M. TOMASCIK; Joseph TOMASCIK; Josephine TOMASCIK; Mary TOMASCIK; Steven TOMASCIK |
«Prev 1 2 3 4 5 Next» » Slide Show