Anna BRINDZA
1869 - 1952 (83 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
T626_1779_284 Cleveland Census (1930)
John, Anna, Celia Stana & Andrew, Elizabeth, Jim & Dorothy Tomko
10313 Parkview Ave
Cleveland, Ohio
Place | Cleveland, Cuyahoga, Ohio |
Latitude | 41.4994954 |
Longitude | -81.6954088 |
File name | T626_1779_284_Cleveland_Stana_Tomko.png |
File Size | 310.45k |
Dimensions | 3538 x 2597 |
Linked to | Anna BRINDZA; Celia STANA; Elizabeth STANA; John STANA; Andrew J. TOMKO; Dorothy TOMKO; James John TOMKO |
«Prev 1 2 3 4 Next» » Slide Show