John Andrew OFFS
1890 - 1967 (77 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Cleveland Census (1940)
Adelbert & Verna Pejeau and son John and father-in-law John Offs
3098 W 111th St.
Cleveland, Ohio
Place | Cleveland, Cuyahoga, Ohio |
Latitude | 41.4994954 |
Longitude | -81.6954088 |
File name | John_Offs.jpg |
File Size | 3.27m |
Dimensions | 7428 x 5536 |
Linked to | John Andrew OFFS; Verna A OFFS; Adelbert L. PEJEAU; J.A. PEJEAU |
«Prev 1 2 3 4 Next» » Slide Show