Katherine A. TOMASCIK
1896 - 1957 (61 years)«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
Cleveland Census (1940)
John W & Kathern Stana and sons Raymond & Leonard
12927 St. Clair
Cleveland, Ohio
Place | Cleveland, Cuyahoga, Ohio |
Latitude | 41.4994954 |
Longitude | -81.6954088 |
File name | John_Stana.jpg |
File Size | 3.51m |
Dimensions | 7364 x 5472 |
Linked to | John William STANA; Leonard John STANA; Raymond William STANA; Katherine A. TOMASCIK |
«Prev 1 2 3 4 5 Next» » Slide Show